Free
Free
- Requests
- 1K / day
- Rate limit
- 60 / min
- API keys
- 1
Data
- Country list
- Country detail
Pricing
Limits are read live from the platform catalog, so this page always matches what the API enforces.
The list price is in USD. Other currencies use the same conversion as Stripe and stay aligned when that rate updates.
Free
Data
$5
per month
Everything in Free, plus:
Data
Support
$12
per month
Everything in Developer, plus:
Data
Support
$35
per month
Everything in Startup, plus:
Data
Support
$89
per month
Everything in Business, plus:
Data
Support
The free plan resets every UTC day. Paid plans reset each billing month.
| Compare plans | Free | Developer | Startup | Business | Scale |
|---|---|---|---|---|---|
| Usage | |||||
| pricing.requests | 1K pricing.perDayShort | 250K pricing.perMo | 2M pricing.perMo | 10M pricing.perMo | pricing.unlimited |
| pricing.rateLimit | 60 pricing.perMin | 300 pricing.perMin | 2,000 pricing.perMin | 10,000 pricing.perMin | 50,000 pricing.perMin |
| pricing.apiKeys | 1 | 3 | 10 | 25 | 100 |
| Data | |||||
| Country list | ✓ | ✓ | ✓ | ✓ | ✓ |
| Country detail | ✓ | ✓ | ✓ | ✓ | ✓ |
| Full list view | ✓ | ✓ | ✓ | ✓ | |
| Phone metadata | ✓ | ✓ | ✓ | ||
| Subdivisions | ✓ | ✓ | ✓ | ||
| Postal code metadata | ✓ | ✓ | |||
| Address examples | ✓ | ✓ | |||
| Country search and autocomplete | ✓ | ||||
| Support | |||||
| Commercial use | ✓ | ✓ | ✓ | ✓ | |
| Email support | ✓ | ✓ | |||
| Priority support | ✓ | ||||
| Audit log access | ✓ | ||||
| Dedicated onboarding | ✓ | ||||
Almost all of this data is static. Country, subdivision and metadata responses are cacheable for up to 24 hours, so generous limits cost little to serve.
No. It activates as soon as your account exists and stays available while you evaluate the API.
No. Keys are scoped to a single product, so a kit_live_ key answers 403 on the geolocation or currency endpoints.
Yes. Every request counts once against the monthly quota, regardless of which dataset it reads.